<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Medicine – Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<atom:link href="https://www.ydhjkj.cn/en/archives/tag/nuclear-medicine/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ydhjkj.cn</link>
	<description>Radiation Monitoring Instrument Manufacturer, Portable Radiation Detector, Surface Contamination Monitor, Online Radiation Alarm System</description>
	<lastBuildDate>Wed, 05 Aug 2026 00:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.ydhjkj.cn/wp-content/uploads/2023/09/cropped-ydlogo-32x32.png</url>
	<title>Nuclear Medicine – Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<link>https://www.ydhjkj.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Field Implementation of a Decay Tank Monitoring System in the Nuclear Medicine Department of a Hospital</title>
		<link>https://www.ydhjkj.cn/en/archives/1902</link>
					<comments>https://www.ydhjkj.cn/en/archives/1902#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 00:51:21 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Decay tank]]></category>
		<category><![CDATA[GM Detector]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[PLC Control]]></category>
		<category><![CDATA[Radioactive Effluent Monitoring]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1902</guid>

					<description><![CDATA[<p>Field case study of a YD-890 radioactive liquid effluent monitoring system in a nuclear medicine decay tank. System features submersible GM detectors, PLC control interface, and real‑time display of radiation dose rates, liquid levels, and valve/pump status—meeting stringent clinical radiation safety requirements.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1902">Case Study: Field Implementation of a Decay Tank Monitoring System in the Nuclear Medicine Department of a Hospital</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1902/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radiation Monitoring Instruments for the Nuclear Medicine Department: Configuration and Rationale</title>
		<link>https://www.ydhjkj.cn/en/archives/1750</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:02:00 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Decay tank]]></category>
		<category><![CDATA[Discharge control]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiation Monitoring]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1750</guid>

					<description><![CDATA[<p>This article provides a comprehensive overview of the design principles and key considerations for a Decay Tank Discharge Control and Radiation Monitoring System in the Nuclear Medicine department. It covers structural design, real-time radiation monitoring strategies, automated discharge control mechanisms, and essential emergency response measures to ensure operational safety and environmental compliance.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1750">Radiation Monitoring Instruments for the Nuclear Medicine Department: Configuration and Rationale</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>YD-890 Decay Tank Wastewater γ Radiation Monitor</title>
		<link>https://www.ydhjkj.cn/en/archives/1620</link>
					<comments>https://www.ydhjkj.cn/en/archives/1620#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 15:20:07 +0000</pubDate>
				<category><![CDATA[Radioactive Effluent Monitoring System]]></category>
		<category><![CDATA[Decay Tank Monitor]]></category>
		<category><![CDATA[Effluent Detection]]></category>
		<category><![CDATA[Gamma Radiation Monitoring]]></category>
		<category><![CDATA[IP68 Waterproof Probe]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1620</guid>

					<description><![CDATA[<p>YD-890 decay tank wastewater gamma radiation monitor with IP68 waterproof probe, RS485/Modbus communication, and visualised decay curve for nuclear medicine and isotope production facilities.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1620">YD-890 Decay Tank Wastewater γ Radiation Monitor</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1620/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuclear Medicine Radiation Monitoring System — YD-880 Environmental X-γ Area Monitor Solution</title>
		<link>https://www.ydhjkj.cn/en/archives/1614</link>
					<comments>https://www.ydhjkj.cn/en/archives/1614#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 12:33:45 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Area Monitor]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiation Monitoring]]></category>
		<category><![CDATA[Radiological Protection]]></category>
		<category><![CDATA[X-γ Detection]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1614</guid>

					<description><![CDATA[<p>The YD-880 environmental X-γ area radiation monitoring system provides real-time dose rate monitoring, alarm management and centralised data acquisition for nuclear medicine departments, covering radiopharmaceutical preparation, radionuclide injection, and radioactive waste storage areas.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1614">Nuclear Medicine Radiation Monitoring System — YD-880 Environmental X-γ Area Monitor Solution</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1614/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
