<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-γ Detection – Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<atom:link href="https://www.ydhjkj.cn/en/archives/tag/x-%CE%B3-detection/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ydhjkj.cn</link>
	<description>Radiation Monitoring Instrument Manufacturer, Portable Radiation Detector, Surface Contamination Monitor, Online Radiation Alarm System</description>
	<lastBuildDate>Thu, 25 Jun 2026 11:22:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ydhjkj.cn/wp-content/uploads/2023/09/cropped-ydlogo-32x32.png</url>
	<title>X-γ Detection – Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<link>https://www.ydhjkj.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>YD-860 Area X-γ Monitoring System</title>
		<link>https://www.ydhjkj.cn/en/archives/1730</link>
					<comments>https://www.ydhjkj.cn/en/archives/1730#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 08:25:21 +0000</pubDate>
				<category><![CDATA[Online Radiation Monitor]]></category>
		<category><![CDATA[Android-Based System]]></category>
		<category><![CDATA[Area Monitor]]></category>
		<category><![CDATA[Multi-Probe RS485]]></category>
		<category><![CDATA[Tri-Colour Alarm]]></category>
		<category><![CDATA[X-γ Detection]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1730</guid>

					<description><![CDATA[<p>YD-860 area X-γ monitoring system with Android-based main unit, 10.1-inch touchscreen, multi-probe RS485 connectivity, tri-colour audible/visual alarms, and compatibility with GM, scintillator, ionisation chamber, and neutron detectors.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1730">YD-860 Area X-γ Monitoring System</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1730/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YD-530 Environmental X-γ Survey Meter</title>
		<link>https://www.ydhjkj.cn/en/archives/1721</link>
					<comments>https://www.ydhjkj.cn/en/archives/1721#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 03:20:06 +0000</pubDate>
				<category><![CDATA[X/γ Survey Meter]]></category>
		<category><![CDATA[Millisecond Response]]></category>
		<category><![CDATA[Multi-Communication]]></category>
		<category><![CDATA[Portable Survey Meter]]></category>
		<category><![CDATA[Radiation Monitoring]]></category>
		<category><![CDATA[X-γ Detection]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1721</guid>

					<description><![CDATA[<p>Environmental X-γ survey meter with plastic scintillator detector, measuring 100 nSv/h to 1 Sv/h across nine orders of magnitude. Millisecond response, IP65 rated, for industrial and field radiation monitoring.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1721">YD-530 Environmental X-γ Survey Meter</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1721/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electronic Personal Dosimeter</title>
		<link>https://www.ydhjkj.cn/en/archives/1635</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 03:14:49 +0000</pubDate>
				<category><![CDATA[Electronic Personal Dosimeter (EPD)]]></category>
		<category><![CDATA[GM Counter]]></category>
		<category><![CDATA[Occupational Monitoring]]></category>
		<category><![CDATA[Personal Dosimeter]]></category>
		<category><![CDATA[Radiation Alarm]]></category>
		<category><![CDATA[X-γ Detection]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1635</guid>

					<description><![CDATA[<p>YD-100A personal alarm dosimeter with metal GM counter, 1.8-inch TFT colour LCD, dual alarm modes (vibration/audible), and 512 alarm records storage for occupational radiation monitoring.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1635">Electronic Personal Dosimeter</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Nuclear Medicine Radiation Monitoring System — YD-880 Environmental X-γ Area Monitor Solution</title>
		<link>https://www.ydhjkj.cn/en/archives/1614</link>
					<comments>https://www.ydhjkj.cn/en/archives/1614#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 12:33:45 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Area Monitor]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiation Monitoring]]></category>
		<category><![CDATA[Radiological Protection]]></category>
		<category><![CDATA[X-γ Detection]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1614</guid>

					<description><![CDATA[<p>The YD-880 environmental X-γ area radiation monitoring system provides real-time dose rate monitoring, alarm management and centralised data acquisition for nuclear medicine departments, covering radiopharmaceutical preparation, radionuclide injection, and radioactive waste storage areas.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1614">Nuclear Medicine Radiation Monitoring System — YD-880 Environmental X-γ Area Monitor Solution</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1614/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
