<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions – Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<atom:link href="https://www.ydhjkj.cn/en/archives/category/industry-solutions/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ydhjkj.cn</link>
	<description>Radiation Monitoring Instrument Manufacturer, Portable Radiation Detector, Surface Contamination Monitor, Online Radiation Alarm System</description>
	<lastBuildDate>Mon, 27 Jul 2026 02:21:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.ydhjkj.cn/wp-content/uploads/2023/09/cropped-ydlogo-32x32.png</url>
	<title>Solutions – Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<link>https://www.ydhjkj.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Choose the Right Radiation Detector: A Technical Selection Guide</title>
		<link>https://www.ydhjkj.cn/en/archives/1890</link>
					<comments>https://www.ydhjkj.cn/en/archives/1890#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 02:21:16 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Dose rate measurement]]></category>
		<category><![CDATA[Environmental Radiation Monitoring]]></category>
		<category><![CDATA[Radiation detector selection]]></category>
		<category><![CDATA[Scintillator vs GM tube]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1890</guid>

					<description><![CDATA[<p>A technical guide to selecting radiation detectors: key specs, scintillator vs GM tube, sensitivity, range, and scenario-based advice for medical, industrial, and environmental use.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1890">How to Choose the Right Radiation Detector: A Technical Selection Guide</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1890/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introduction to the Radioactive Source Management Program</title>
		<link>https://www.ydhjkj.cn/en/archives/1872</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 02:32:11 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[Radioactive Source Management]]></category>
		<category><![CDATA[Real-time γ/X Monitoring]]></category>
		<category><![CDATA[Source Loss Alarm]]></category>
		<category><![CDATA[Wireless Data Transmission]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1872</guid>

					<description><![CDATA[<p>Real-time radioactive source management system with γ/X dose rate monitoring, shielding loss alarm, geofencing, loss detection, wireless transmission, and remote configuration.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1872">Introduction to the Radioactive Source Management Program</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Radiation Monitoring Instruments for the Nuclear Medicine Department: Configuration and Rationale</title>
		<link>https://www.ydhjkj.cn/en/archives/1750</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:02:00 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Decay tank]]></category>
		<category><![CDATA[Discharge control]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Radiation Monitoring]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1750</guid>

					<description><![CDATA[<p>This article provides a comprehensive overview of the design principles and key considerations for a Decay Tank Discharge Control and Radiation Monitoring System in the Nuclear Medicine department. It covers structural design, real-time radiation monitoring strategies, automated discharge control mechanisms, and essential emergency response measures to ensure operational safety and environmental compliance.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1750">Radiation Monitoring Instruments for the Nuclear Medicine Department: Configuration and Rationale</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Radiation Alarm Dosimeters: Where They&#8217;re Used, How They Work, and What to Watch Out For</title>
		<link>https://www.ydhjkj.cn/en/archives/1748</link>
					<comments>https://www.ydhjkj.cn/en/archives/1748#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 01:49:16 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Dose Rate Monitoring]]></category>
		<category><![CDATA[Ionising Radiation]]></category>
		<category><![CDATA[Nuclear Safety]]></category>
		<category><![CDATA[Personal Radiation Protection]]></category>
		<category><![CDATA[Radiation Alarm Dosimeter]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1748</guid>

					<description><![CDATA[<p>Radiation alarm dosimeters explained: key industries, step-by-step operation, and practical tips. From nuclear plants and hospitals to environmental monitoring and industrial NDT — your guide to using them safely and smartly.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1748">Radiation Alarm Dosimeters: Where They’re Used, How They Work, and What to Watch Out For</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1748/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Design Considerations for the Discharge Control and Radiation Monitoring System of Decay Tanks in the Nuclear Medicine Department</title>
		<link>https://www.ydhjkj.cn/en/archives/1744</link>
					<comments>https://www.ydhjkj.cn/en/archives/1744#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 02:32:23 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Decay tank]]></category>
		<category><![CDATA[Discharge control]]></category>
		<category><![CDATA[Nuclear medicine department]]></category>
		<category><![CDATA[Radiation Monitoring]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1744</guid>

					<description><![CDATA[<p>Design considerations for decay tank discharge control and radiation monitoring systems in nuclear medicine departments, covering safety, automation, real-time monitoring, and regulatory compliance for radioactive liquid waste management.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1744">Design Considerations for the Discharge Control and Radiation Monitoring System of Decay Tanks in the Nuclear Medicine Department</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1744/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
