
Overview
The YD-850 Online Radiation Monitoring System is a next-generation nuclear radiation monitoring and alarm system. It integrates radiation dose rate measurement data, environmental PM₂.₅ concentration, and ambient temperature and humidity into a single unified platform, enabling personnel to readily assess the environmental safety conditions of the workplace at a glance.
The system is designed for deployment in complex and demanding radiological work environments, including but not limited to: the nuclear industry, radioisotope production, nuclear medicine departments, radiological device facilities, nuclear power plants (NPP), irradiation facilities, environmental radiation protection, and radiological health sectors.
Features
- 8-inch 1280×800 IPS high-resolution color LCD with an intuitive operator interface;
- Real-time readout of radiation dose rate with user-selectable units (µSv/h, µGy/h);
- Dynamic real-time trending display of dose rate curves from all connected probes;
- Integrated laser-based particle sensor for continuous real-time PM₂.₅ concentration monitoring at the host location;
- Integrated high-accuracy temperature and humidity sensor for real-time ambient condition monitoring at the host;
- Multi-channel detector capacity — the system host supports connection of multiple radiation detectors (X-γ probes, neutron probes);
- Automatic detector identification (hot-swap) for simplified field replacement and maintenance;
- Real-time clock function displaying year, month, and date; clock operation persists through power loss;
- Adjustable alarm threshold across the full measurement range, with multi-modal alarm outputs — audible and visual alarm as standard; optional 4-channel relay contact output for external alarm actuation;
- Automatic threshold alarm recording with non-volatile onboard storage — data retained during power cycles; alarm history manually retrievable;
- Probe communication: RS485 (wired);
- Supervisory interface: RS485 and Ethernet, supporting Modbus RTU and Modbus TCP protocols respectively; data accessible via supervisory software (optional);
Configurable Detector Options

For X-γ: Configurable as GM detector, scintillation detector, or silicon semiconductor detector
For neutron: Configurable as ³He proportional counter
Supervisory Radiation Monitoring Management Software (Optional / Customizable)
- Real-time curve display with Y-axis zoom, X-axis span adjustment, and auto-scaling;
- Supports up to 32 probes or hosts, with color-coded curves for each channel;
- Parameter configuration settings;
- Adjustable transmission interval, data logging interval, and channel naming;
- Historical data functions: query, delete, clear, archive, and export;
- Automatic statistical computation of maximum, minimum, and mean values from queried datasets;


Detector Specifications
GM Detector
| Parameter | Specification |
|---|---|
| Detector | GM detector (energy-compensated) |
| Measurement Range | 0.01 µSv/h ~ 2.5 mSv/h (or 0.1 µSv/h ~ 300 mSv/h) |
| Sensitivity | >5 CPS at 1 µSv/h (referenced to ¹³⁷Cs) |
| Response Time | 1 s |
| Relative Intrinsic Error | ≤ ±15% |
| Energy Response | 48 keV ~ 3 MeV, ≤ ±30% |
| Operating Environment | Temperature: −10°C to +50°C; Relative humidity: ≤98% (at 40°C) |
| Dimensions | Host: 260 × 160 × 68 mm (excl. stand); Probe: φ60 × 320 mm |
Scintillation Detector
| Parameter | Specification |
|---|---|
| Detector | Scintillator + Photomultiplier Tube (PMT) |
| Energy Response | 38 keV ~ 7 MeV |
| Detectable Radiation | X-rays, γ-rays |
| Measurement Range | Dose rate: 0.01 µSv/h ~ 1 Sv/h; Accumulated dose: 0 ~ 9999 mSv |
| Display | Desktop 8-inch color LCD touchscreen |
| Sensitivity | >50 CPS at 1 µSv/h (referenced to ¹³⁷Cs) |
| Relative Intrinsic Error | ≤ ±10% (¹³⁷Cs, at 100 µSv/h) |
| Response Time | 1 s |
| Refresh Rate | 1 reading per second |
| Operating Environment | Temperature: −10°C to +50°C; Relative humidity: ≤95% (at 40°C) |
| Power Supply | AC mains, 220 V |
| Weight & Dimensions | Approx. 500 g; φ58 × 263 mm |
Ionization Chamber Detector
| Parameter | Specification |
|---|---|
| Detector | Ionization chamber |
| Energy Range | 60 keV ~ 7 MeV |
| Detectable Radiation | X-rays, γ-rays |
| Measurement Range | 0.1 µGy/h ~ 1 Gy/h |
| Relative Intrinsic Error | ≤ ±15% (¹³⁷Cs, 661 keV) |
| Response Time | ≤ 2 s |
| Display | 8-inch color LCD touchscreen |
| Operating Environment | Temperature: −10°C to +50°C; Relative humidity: ≤95% (at 40°C) |
| Power Supply | AC mains, 220 V |
Semiconductor Detector
| Parameter | Specification |
|---|---|
| Detector | Silicon semiconductor detector |
| Measurement Range | 1 µSv/h ~ 2 Sv/h |
| Energy Response | 28 keV ~ 5 MeV |
| Sampling Interval | 5 s |
| Measurement Error | ≤ ±15% |
| Operating Environment | Temperature: −10°C to +50°C; Relative humidity: ≤98% (at 40°C) |
| Dimensions | Host: 320 × 160 × 68 mm (excl. stand); Probe: φ41 × 210 mm |
Neutron Detector
| Parameter | Specification |
|---|---|
| Detector | ³He proportional counter |
| Measurement Range | 0.1 µSv/h ~ 100 mSv/h |
| Energy Response | 0.025 eV ~ 16 MeV |
| Sensitivity | >1.4 CPS per µSv/h |
| Operating Environment | Temperature: −20°C to +50°C; Relative humidity: ≤98% (at 40°C) |
| Measurement Error | ≤ ±15% |
| Dimensions | Host: 260 × 160 × 68 mm (excl. stand) |
| Probe | Spherical: φ260 × 280 mm; Cylindrical: φ200 × 250 mm |
| Weight | Approx. 9 kg (excl. mounting bracket) |

JJG 393-2018 and JJG 1009-2024 are national implementation standards based on ISO 4037 reference fields, corresponding respectively to IEC 60846 and IEC 61526 international frameworks.
