
Overview
The Model YD-01A Portable γ Spectrometer is designed for radionuclide identification and contamination analysis in security screening, counter-terrorism and nuclear accident response scenarios. The instrument is also capable of measuring gamma and neutron (optional) radiation dose rates. With its built-in radionuclide library, the system automatically identifies both artificial and naturally occurring isotopes.
Features
- Integrated Design – The instrument features a unitary, all-in-one design.
- Fully Digital Architecture – The instrument is fully digitised, integrating the detector, shaping amplifier, multi-channel analyser (MCA), power supply and touchscreen into a single unit. It features low power consumption, automatic spectrum stabilisation (auto-stabilisation), ease of operation and high portability.
- Optional Detector Configurations – A neutron detector and/or an energy-compensated GM tube may be added as optional accessories, according to customer requirements.
- Customised Development – Custom development and tailoring are available upon request.
Applications
- Nuclear Power Plants ,Orphan Source Search and Recovery
- Radioactive Material Processing during Nuclear Facility Decommissioning
- Radiation Protection for Nuclear Regulatory Bodies and Licensed Users of Radioactive Sources,Mineral Resource Exploration
- Building Material Monitoring
Specifications
| Parameter | Specification |
| Detector | 1.5-inch NaI(Tl) scintillator |
| MCA | ≥ 1024-channel ADC with 16-bit counts per channel depth |
| Energy Range | 25 keV – 3 MeV |
| Energy Resolution | ≤ 7.0% (for ¹³⁷Cs at 662 keV) |
| Dose Rate Range | 10 nSv/h – 100 μSv/h |
| Overload Characteristics | Upon gamma exposure exceeding the dose rate range, an overload indication is displayed, accompanied by audible and visual alarm indications |
| Maximum Count Rate | 100 kcps, suitable for high gamma field intensity applications |
| Display | 4.3-inch industrial touchscreen with intuitive interface and straightforward operation |
| Spectral Analysis Functions | Spectrum smoothing, automatic peak search, automatic radionuclide identification |
| Single Nuclide Identification | ²³⁵U, ¹²⁵I, ¹³¹I, ⁹⁹ᵐTc, ¹⁸F, ¹³⁷Cs, ⁵⁷Co, ⁶⁰Co, ¹³³Ba, ²⁴¹Am, ¹⁵²Eu, ²³⁸U, ²³²Th, ⁴⁰K, ²²⁶Ra, ¹⁹²Ir — covering four categories: nuclear materials, medical isotopes, industrial isotopes and naturally occurring isotopes |
| Mixed Nuclide Identification | Capable of identifying mixed radionuclides |
| Data Export | Data export via USB; a client software package enables subsequent offline analysis, storage, editing and printing |
| Spectrum Storage | 128 MB internal memory, capable of storing approximately 30 000 spectra at 1024 channels each |
| Battery | Lithium battery; continuous operating time ≥ 8 hours |
| Operating Temperature | 0 °C – 40 °C |
| Dimensions & Weight | 275 × 120 × 185 mm; approx. 3.2 kg |
