<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<atom:link href="https://www.ydhjkj.cn/en/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ydhjkj.cn</link>
	<description>Radiation Monitoring Instrument Manufacturer, Portable Radiation Detector, Surface Contamination Monitor, Online Radiation Alarm System</description>
	<lastBuildDate>Mon, 27 Jul 2026 02:21:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.ydhjkj.cn/wp-content/uploads/2023/09/cropped-ydlogo-32x32.png</url>
	<title>Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<link>https://www.ydhjkj.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Choose the Right Radiation Detector: A Technical Selection Guide</title>
		<link>https://www.ydhjkj.cn/en/archives/1890</link>
					<comments>https://www.ydhjkj.cn/en/archives/1890#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 02:21:16 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Dose rate measurement]]></category>
		<category><![CDATA[Environmental Radiation Monitoring]]></category>
		<category><![CDATA[Radiation detector selection]]></category>
		<category><![CDATA[Scintillator vs GM tube]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1890</guid>

					<description><![CDATA[<p>A technical guide to selecting radiation detectors: key specs, scintillator vs GM tube, sensitivity, range, and scenario-based advice for medical, industrial, and environmental use.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1890">How to Choose the Right Radiation Detector: A Technical Selection Guide</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1890/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introduction to the Radioactive Source Management Program</title>
		<link>https://www.ydhjkj.cn/en/archives/1872</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 02:32:11 +0000</pubDate>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Geofencing]]></category>
		<category><![CDATA[Radioactive Source Management]]></category>
		<category><![CDATA[Real-time γ/X Monitoring]]></category>
		<category><![CDATA[Source Loss Alarm]]></category>
		<category><![CDATA[Wireless Data Transmission]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1872</guid>

					<description><![CDATA[<p>Real-time radioactive source management system with γ/X dose rate monitoring, shielding loss alarm, geofencing, loss detection, wireless transmission, and remote configuration.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1872">Introduction to the Radioactive Source Management Program</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>YD-Ra03 Continuous Radon Monitor</title>
		<link>https://www.ydhjkj.cn/en/archives/1787</link>
					<comments>https://www.ydhjkj.cn/en/archives/1787#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 03:04:33 +0000</pubDate>
				<category><![CDATA[Radon Monitor]]></category>
		<category><![CDATA[Continuous Sampling]]></category>
		<category><![CDATA[Environmental Radiation Survey]]></category>
		<category><![CDATA[Online Radon Monitoring]]></category>
		<category><![CDATA[Real-time Measurement]]></category>
		<category><![CDATA[Semiconductor Detector]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1787</guid>

					<description><![CDATA[<p>Real-time online radon monitor: continuous measurement, high sensitivity, touch screen, data logging, TCP/IP upload. For underground, nuclear, and environmental surveys.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1787">YD-Ra03 Continuous Radon Monitor</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1787/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YD-Ra01 Radon Monitor</title>
		<link>https://www.ydhjkj.cn/en/archives/1784</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 01:17:58 +0000</pubDate>
				<category><![CDATA[Radon Monitor]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1784</guid>

					<description><![CDATA[<p>Overview The YD-Ra01 Radon Monitor is a fully automatic, continuous sampling radon measurement device using a micro pump for air, soil, and water applications. It employs a micro pump combined with electrostatic collection of the radon decay product RaA (Po-218) as the measurement target. The instrument complies with the sampling and measurement requirements of GB/T [&#8230;]</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1784">YD-Ra01 Radon Monitor</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>YD-910 stationary neutron radiation detection</title>
		<link>https://www.ydhjkj.cn/en/archives/1778</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 14:24:01 +0000</pubDate>
				<category><![CDATA[Neutron Radiation Monitor]]></category>
		<category><![CDATA[Environmental radiation safety]]></category>
		<category><![CDATA[Multi-probe system]]></category>
		<category><![CDATA[Neutron radiation alarm]]></category>
		<category><![CDATA[RS485 communication]]></category>
		<category><![CDATA[Stationary neutron monitor]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1778</guid>

					<description><![CDATA[<p>YD-910 stationary neutron monitor with 8" touchscreen, multi-probe, RS485, and alarm. Ideal for nuclear plants and environmental safety.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1778">YD-910 stationary neutron radiation detection</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
