<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<atom:link href="https://www.ydhjkj.cn/en/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ydhjkj.cn</link>
	<description>Radiation Monitoring Instrument Manufacturer, Portable Radiation Detector, Surface Contamination Monitor, Online Radiation Alarm System</description>
	<lastBuildDate>Sat, 20 Jun 2026 14:05:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.ydhjkj.cn/wp-content/uploads/2023/09/cropped-ydlogo-32x32.png</url>
	<title>Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<link>https://www.ydhjkj.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>X-Ray Leakage in a DSA Room — Rethinking Radiation Detector Deployment</title>
		<link>https://www.ydhjkj.cn/en/archives/1547</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 14:05:20 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[DSA Radiation Safety]]></category>
		<category><![CDATA[Hospital Radiation Protection]]></category>
		<category><![CDATA[Interventional Radiology Radiation Monitor]]></category>
		<category><![CDATA[X-Ray Dose Rate Monitoring]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1547</guid>

					<description><![CDATA[<p>Nuclear radiation detectors in hospital DSA applications for real-time X-ray monitoring, dose control, and over-threshold alarm. Safeguards medical staff and patients during interventional vascular procedures.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1547">X-Ray Leakage in a DSA Room — Rethinking Radiation Detector Deployment</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		<enclosure url="https://www.ydhjkj.cn/wp-content/uploads/2023/12/DSA曝光射线泄露.mp4" length="6952112" type="video/mp4" />

			</item>
		<item>
		<title>YD-880 Environmental X/γ Radiation Monitoring System</title>
		<link>https://www.ydhjkj.cn/en/archives/1539</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 13:46:08 +0000</pubDate>
				<category><![CDATA[Online Radiation Monitor]]></category>
		<category><![CDATA[Environmental X/Gamma Radiation Monitor]]></category>
		<category><![CDATA[GM Counter Detector]]></category>
		<category><![CDATA[Scintillator + SiPM Detector]]></category>
		<category><![CDATA[Wall-Mounted Radiation Detector]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1539</guid>

					<description><![CDATA[<p>YD-880 Environmental X/Gamma Monitoring System with GM (50 keV～5 MeV) and scintillator+SiPM (38 keV～7 MeV) detectors. Wall-mounted, 3.5″ touchscreen, TCP/IP Ethernet. For medical, NDT, and industrial use.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1539">YD-880 Environmental X/γ Radiation Monitoring System</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Protection-Level X/γ Dose Rate Meter</title>
		<link>https://www.ydhjkj.cn/en/archives/1536</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 13:19:21 +0000</pubDate>
				<category><![CDATA[X/Gamma Survey Meter]]></category>
		<category><![CDATA[Environmental Radiation Monitoring]]></category>
		<category><![CDATA[Portable Radiological Survey Instrument]]></category>
		<category><![CDATA[Protection-Level Dose Rate Meter]]></category>
		<category><![CDATA[Scintillator + PMT]]></category>
		<category><![CDATA[X/Gamma Radiation Detector]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1536</guid>

					<description><![CDATA[<p>YD-270 Protection-Level X/Gamma Dose Rate Meter with scintillator+PMT detector, 20 keV～7 MeV, 30 nSv/h～10 mSv/h, sensitivity ≥1300 cps/µSv/h. For medical, NDT, environmental, and mining radiation surveys.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1536">Protection-Level X/γ Dose Rate Meter</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>YD-8015D Multi-Function Radiation Survey Meter</title>
		<link>https://www.ydhjkj.cn/en/archives/1530</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 12:52:15 +0000</pubDate>
				<category><![CDATA[α-β Surface Contamination Monitor]]></category>
		<category><![CDATA[Alpha Beta Gamma X-Ray Detector]]></category>
		<category><![CDATA[Mica-Window GM Counter]]></category>
		<category><![CDATA[Multi-Function Radiation Survey Meter]]></category>
		<category><![CDATA[Portable Radiation Detector]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1530</guid>

					<description><![CDATA[<p>YD-8015D Multi-Function Radiation Survey Meter with mica-window GM counter for α, β, γ, X measurement. Dose rate 0.05 µSv/h～1 mSv/h, >360 CPM sensitivity. For home, medical, industrial, and mining use.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1530">YD-8015D Multi-Function Radiation Survey Meter</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>YD-800 X/γ Online Radiation Alarm Monitor</title>
		<link>https://www.ydhjkj.cn/en/archives/1475</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 03:15:04 +0000</pubDate>
				<category><![CDATA[Online Radiation Monitor]]></category>
		<category><![CDATA[Online Radiation Alarm Monitor]]></category>
		<category><![CDATA[X/Gamma Survey Meter]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1475</guid>

					<description><![CDATA[<p>YD-800 X/Gamma Area Radiation Monitor for real-time multi-probe dose rate monitoring with RS485 communication, auto probe recognition, and dual-threshold alarm. Deployed in NPP, nuclear medicine, and NDT.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1475">YD-800 X/γ Online Radiation Alarm Monitor</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
