<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<atom:link href="https://www.ydhjkj.cn/en/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ydhjkj.cn</link>
	<description>Radiation Monitoring Instrument Manufacturer, Portable Radiation Detector, Surface Contamination Monitor, Online Radiation Alarm System</description>
	<lastBuildDate>Thu, 10 Sep 2026 00:28:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ydhjkj.cn/wp-content/uploads/2023/09/cropped-ydlogo-32x32.png</url>
	<title>Youdao Environmental Technology (Shenzhen) Co., Ltd.</title>
	<link>https://www.ydhjkj.cn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>YD-1001 Aerosol Sampler</title>
		<link>https://www.ydhjkj.cn/en/archives/1945</link>
					<comments>https://www.ydhjkj.cn/en/archives/1945#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 00:28:42 +0000</pubDate>
				<category><![CDATA[Radioactive Effluent Monitoring System]]></category>
		<category><![CDATA[Aerosol Sampler]]></category>
		<category><![CDATA[Automatic Volume Conversion]]></category>
		<category><![CDATA[Environmental Particulate Monitoring]]></category>
		<category><![CDATA[High-Flow Air Sampling]]></category>
		<category><![CDATA[Radionuclide Analysis]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1945</guid>

					<description><![CDATA[<p>The Model YD-1001 Aerosol Sampler is a high-flow air sampling device for collecting airborne particulate solids and suspended particulate matter, featuring a flow rate range of 0.1 to 2.0 m³/min with an accuracy of ≤ ±5%. Equipped with a 7-inch IPS HD touchscreen, it supports timed, volumetric and scheduled sampling, automatic standard volume conversion, and automatic measurement of temperature, humidity, atmospheric pressure and particulate concentration. Designed for radiological laboratories, environmental monitoring stations and research institutes to collect airborne particulates for radionuclide analysis.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1945">YD-1001 Aerosol Sampler</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1945/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YD-8015E Portable X-γ Radiation Survey Meter</title>
		<link>https://www.ydhjkj.cn/en/archives/1939</link>
					<comments>https://www.ydhjkj.cn/en/archives/1939#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 03:43:12 +0000</pubDate>
				<category><![CDATA[X/γ Survey Meter]]></category>
		<category><![CDATA[GM Detector]]></category>
		<category><![CDATA[Portable Radiation Detector]]></category>
		<category><![CDATA[X-γ Radiation]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1939</guid>

					<description><![CDATA[<p>Product Description The Model YD-8015E X-γ Radiation Detector employs a Geiger-Müller (GM) D as its detector, offering high sensitivity, stable counting performance and a wide measurement range, enabling accurate measurement of γ and X-ray radiation. It features a high-speed microprocessor and a 2.0-inch TFT colour LCD display, combined with silicone rubber push-buttons for enhanced ease [&#8230;]</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1939">YD-8015E Portable X-γ Radiation Survey Meter</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1939/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YD-510S Radiation Survey Meter</title>
		<link>https://www.ydhjkj.cn/en/archives/1925</link>
					<comments>https://www.ydhjkj.cn/en/archives/1925#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 01:00:31 +0000</pubDate>
				<category><![CDATA[X/γ Survey Meter]]></category>
		<category><![CDATA[Bluetooth Data Transmission.]]></category>
		<category><![CDATA[Environmental-grade X-Gamma Dose Rate Meter]]></category>
		<category><![CDATA[Plastic Scintillation Detector]]></category>
		<category><![CDATA[Real-Time Dose Rate Trending]]></category>
		<category><![CDATA[Wide Dynamic Range]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1925</guid>

					<description><![CDATA[<p>The Model YD-510S Environmental-grade X-Gamma Radiation Dose Rate Meter is a high-sensitivity survey instrument featuring a 3×3-inch plastic scintillation detector, covering a wide dose rate range from 10 nSv/h to 150 mSv/h with an energy response of 30 keV to 7 MeV. Designed for environmental monitoring, nuclear power, industrial radiography and radiation protection, it offers fast response (1 s), bilingual touchscreen operation, Bluetooth data transmission and 90-second real-time dose rate trending. Compliant with JJG 521-2024 and JJG 393-2018 verification regulations.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1925">YD-510S Radiation Survey Meter</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1925/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radiation Portal Monitoring System YD-CRM007</title>
		<link>https://www.ydhjkj.cn/en/archives/1921</link>
					<comments>https://www.ydhjkj.cn/en/archives/1921#respond</comments>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 23:48:30 +0000</pubDate>
				<category><![CDATA[Radiation Portal Monitoring System]]></category>
		<category><![CDATA[Personnel Radiation Portal Monitor]]></category>
		<category><![CDATA[Vehicle Radiation Portal Monitor]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1921</guid>

					<description><![CDATA[<p>The Pedestrian Walk-through Portal Radiation Monitor is a high-sensitivity gamma and X-ray screening system for rapid, non-intrusive detection of radioactive material on pedestrians. It detects better than 0.1 μCi of Co-60 within 2 seconds, with a detection probability of 99.9% and false alarm rate below 0.1%. Ideal for customs, airports and security checkpoints.</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1921">Radiation Portal Monitoring System YD-CRM007</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.ydhjkj.cn/en/archives/1921/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YD-600 Integrated γ Spectrometer</title>
		<link>https://www.ydhjkj.cn/en/archives/1911</link>
		
		<dc:creator><![CDATA[youdao]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 11:52:39 +0000</pubDate>
				<category><![CDATA[γ Spectrometer]]></category>
		<guid isPermaLink="false">https://www.ydhjkj.cn/?p=1911</guid>

					<description><![CDATA[<p>Overview The integrated γ‑ray spectrometer comprises a socket‑type multichannel analyzer (MCA), a 2‑inch NaI probe, and dedicated spectrum acquisition and nuclide analysis software. It is a versatile, multi‑purpose γ‑ray spectrometer. The socket‑type pulse height analyzer incorporates a 14‑pin photomultiplier tube (PMT) base, a built‑in 4096‑channel MCA, and the associated preamplifier and high‑voltage power supply. It [&#8230;]</p>
<p>The post <a href="https://www.ydhjkj.cn/en/archives/1911">YD-600 Integrated γ Spectrometer</a> first appeared on <a href="https://www.ydhjkj.cn">Youdao Environmental Technology (Shenzhen) Co., Ltd.</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
